Sign up to stay up to date on the Auburn Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95 Hooksett Road 4 3 2,864 $789,000 $275 17 days
8 Overlook Circle 3 3 2,500 $1,159,000 $463 25 days
8 Overlook Circle 3 3 2,500 $1,159,000 $463 26 days
70 Juniper Circle 4 3 2,614 $839,000 $320 53 days
42 Nolls Farm Road 4 4 3,260 $819,900 $251 58 days
8 Seavey Drive 4 3 2,596 $799,000 $307 67 days
32 Wildwood Road 4 5 4,967 $1,500,000 $301 68 days
33 The Cliffs at Evergreen, Cliffside Drive 2 3 2,000 $796,900 $398 89 days
33 The Cliffs at Evergreen, Cliffside Drive 2 3 2,000 $796,900 $398 89 days
17 The Cliffs at Evergreen, Evergreen Drive 2 2 1,998 $797,900 $399 89 days
17 The Cliffs at Evergreen, Evergreen Drive 2 2 1,998 $797,900 $399 89 days
41 Chester Turnpike 3 2 2,695 $600,000 $222 110 days
10 The Cliffs at Evergreen, Evergreen Drive 2 2 1,429 $733,900 $513 136 days
10 The Cliffs at Evergreen, Evergreen Drive 2 2 1,429 $733,900 $513 136 days
35 The Cliffs at Evergreen, Cliffside Drive 2 2 1,998 $766,900 $383 137 days
35 The Cliffs at Evergreen, Cliffside Drive 2 2 1,998 $766,900 $383 137 days
100 Dartmouth Drive Unit #Lot #8 N/A N/A N/A $495,000 Unknown 2594 days
80 Dartmouth Drive Unit #9 N/A N/A N/A $495,000 Unknown 2594 days
Average: 2.8 2.8 2,427 $824,783 $374 362 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
59 Hooksett Road 2 1 1,577 $285,000 $180 31 days
25 The Cliffs At Evergreen, Evergreen Drive 2 2 1,999 $760,900 $380 48 days
25 The Cliffs At Evergreen, Evergreen Drive 2 2 1,999 $760,900 $380 48 days
9 The Cliffs at Evergreen, Evergreen Drive Unit #9 2 3 1,997 $788,900 $395 51 days
9 The Cliffs at Evergreen, Evergreen Drive Unit #9 2 3 1,997 $788,900 $395 51 days
261 Appletree Road 3 2 2,300 $579,900 $252 73 days
71 The Cliffs at Evergreen, Cliffside Drive 2 3 1,997 $788,900 $395 235 days
3 The Cliffs at Evergreen, Evergreen Drive Unit #3 2 3 1,999 $788,900 $394 132 days
5 The Cliffs at Evergreen, Evergreen Drive 2 2 1,674 $741,900 $443 132 days
2 The Cliffs at Evergreen, Cliffside Drive 2 2 1,674 $757,900 $452 136 days
2 The Cliffs at Evergreen, Cliffside Drive 2 2 1,674 $757,900 $452 136 days
70 The Cliffs at Evergreen, Cypress Lane 2 2 1,998 $766,900 $383 170 days
70 The Cliffs at Evergreen, Cypress Lane 2 2 1,998 $766,900 $383 170 days
24 The Cliffs at Evergreen Drive Unit #24 2 2 1,674 $707,900 $422 216 days
24 The Cliffs at Evergreen Drive Unit #24 2 2 1,674 $707,900 $422 216 days
71 The Cliffs at Evergreen, Cliffside Drive 2 3 1,997 $788,900 $395 235 days
22 The Cliffs at Evergreen Evergreen Drive 2 3 1,674 $734,900 $439 235 days
23 The Cliffs at Evergreen, Evergreen Drive 2 3 1,999 $801,900 $401 272 days
23 The Cliffs at Evergreen, Evergreen Drive 2 3 1,999 $801,900 $401 289 days
16 The Cliffs at Evergreen Drive Unit #16 2 2 1,429 $728,900 $510 290 days
16 The Cliffs at Evergreen Drive Unit #16 2 2 1,429 $728,900 $510 290 days
18 The Cliffs at Evergreen, Cliffside Drive Unit #18 2 3 1,997 $756,900 $379 291 days
18 The Cliffs at Evergreen, Cliffside Drive Unit #18 2 3 1,997 $756,900 $379 291 days
13 The Cliffs at Evergreen, Evergreen Drive Unit #13 2 3 1,999 $790,900 $395 308 days
12 The Cliffs at Evergreen, Evergreen Drive Unit #12 2 2 1,674 $756,900 $452 310 days
Average: 2.0 2.4 1,857 $735,864 $399 187 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Cliffside Drive 2 3 1,997 $760,900 $765,950 $383 532 days 10/11/24
49 Miner Road 4 3 3,184 $839,800 $860,000 $270 53 days 10/7/24
49 Miner Road 4 3 3,184 $839,800 $860,000 $270 53 days 10/7/24
959 Londonderry Turnpike 3 1 1,367 $489,000 $475,000 $347 42 days 10/2/24
959 Londonderry Tpke 3 1 1,367 $489,000 $475,000 $347 42 days 10/2/24
3 Sunrise Circle 3 3 2,480 $895,000 $850,000 $342 118 days 10/1/24
35 Pasture Road 4 3 3,108 $850,000 $850,000 $273 0 days 9/27/24
364 Chester Road 2 3 1,764 $749,900 $750,000 $425 32 days 9/27/24
50 Evergreen Drive 2 3 1,999 $776,900 $776,900 $388 294 days 9/27/24
45 Evergreen Drive 2 3 1,997 $744,900 $744,900 $373 212 days 9/20/24
31 Olde Towne Road 3 3 1,966 $549,900 $530,000 $269 56 days 9/16/24
51 Evergreen Drive 2 2 1,429 $674,900 $674,900 $472 280 days 9/13/24
17 Copley Court 4 3 2,425 $799,900 $790,000 $325 62 days 9/12/24
391 Chester Turnpike 3 1 2,604 $575,000 $585,000 $224 63 days 9/12/24
27 Margate Drive 3 2 2,082 $530,000 $530,000 $254 0 days 9/10/24
17 Hawthorne Drive 4 3 3,774 $999,900 $990,000 $262 70 days 9/3/24
49 Evergreen Drive 2 3 1,999 $754,900 $754,900 $377 266 days 8/30/24
349 Pingree Hill Road 2 1 897 $385,900 $410,000 $457 41 days 8/28/24
42 Evergreen Drive 2 2 2,000 $753,900 $769,900 $384 202 days 8/23/24
201 Rockingham Road 2 2 1,643 $480,000 $480,000 $292 72 days 8/16/24
54 Evergreen Drive 2 2 1,674 $754,900 $756,900 $452 354 days 8/16/24
60 Rockwood Terrace 3 2 1,578 $499,000 $522,000 $330 28 days 8/15/24
612 Raymond Road 3 3 2,857 $795,000 $787,500 $275 42 days 8/15/24
552 Manchester Road 2 1 760 $339,900 $356,000 $468 32 days 8/12/24
166 Rockingham Road 2 1 1,157 $349,900 $340,000 $293 23 days 8/9/24
9 Cardinal Road 2 1 759 $339,900 $345,000 $454 35 days 7/26/24
95 Berry Patch Lane 4 3 3,051 $789,900 $789,900 $258 0 days 7/23/24
5 Cypress Lane 2 2 1,309 $658,900 $665,750 $508 396 days 7/23/24
39 Dollard Road 3 3 3,060 $675,000 $675,000 $220 45 days 7/19/24
18 Cypress Lane 2 3 1,674 $719,900 $719,900 $430 150 days 7/19/24
22 Hunting Road 3 2 1,936 $375,000 $446,561 $230 54 days 7/15/24
26 Sonya Drive 3 3 2,186 $524,999 $540,000 $247 36 days 7/11/24
768 Chester Road 5 3 3,400 $1,350,000 $1,350,000 $397 0 days 6/28/24
21 Acorn Avenue 3 2 2,311 $575,000 $575,000 $248 42 days 6/28/24
326 Wilsons Crossing Road 3 2 1,530 $490,000 $525,000 $343 49 days 6/12/24
490 Wilsons Crossing Road 3 2 2,112 $590,000 $625,007 $295 35 days 6/6/24
17 Mountain Road 3 3 2,224 $699,000 $735,000 $330 40 days 6/3/24
522 Pingree Hill Road 4 3 2,295 $625,000 $625,000 $272 53 days 5/24/24
10 Cypress Lane Unit #38 2 3 1,999 $766,900 $756,900 $378 166 days 5/24/24
44 Cedar Crest Lane 4 5 6,434 $1,350,000 $1,500,000 $233 29 days 5/23/24
5 Neal Avenue 1 1 607 $299,900 $325,000 $535 34 days 5/21/24
54 Forest Drive 3 3 3,001 $739,900 $745,000 $248 42 days 5/17/24
29 Cliffside Drive 2 2 1,429 $674,900 $609,900 $426 335 days 5/17/24
257 Steam Mill Road 4 3 2,978 $924,900 $925,000 $310 57 days 5/10/24
4 Cliffside Drive 2 3 1,875 $714,900 $714,900 $381 371 days 5/3/24
776 Chester Road 4 3 2,724 $709,000 $709,000 $260 60 days 4/29/24
659 Chester Road 3 2 2,186 $470,000 $521,000 $238 30 days 4/26/24
Average: 2.8 2.4 2,178 $675,344 $683,163 $336 106 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

board logoCopyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.