Sign up to stay up to date on the Meredith Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Hatch Corner Road Unit #7 N/A N/A N/A $110,000 Unknown 4 days
20 True Road Unit #63 2 1 728 $145,000 $199 11 days
20 True Road Unit #21 2 2 924 $145,000 $156 11 days
20 True Road Unit #103 2 2 924 $145,000 $156 11 days
20 True Road Unit #85 2 2 924 $145,000 $156 11 days
32 Hatch Corner Road 3 2 1,556 $464,900 $298 11 days
29 Grouse Hollow Road 6 5 4,345 $3,950,000 $909 12 days
40 Oak Island Road N/A N/A N/A $2,499,000 Unknown 16 days
24 Old Follett Road 3 3 1,848 $625,000 $338 17 days
135 Main Street 4 2 1,880 $473,000 $251 18 days
9 Fish Cove Road 3 2 1,202 $1,659,000 $1,380 19 days
34-35-36 Commerce Court N/A N/A N/A $399,900 Unknown 20 days
21 Tall Pines Way 2 1 550 $699,000 $1,270 31 days
61 Brook Road 2 3 2,321 $575,000 $247 24 days
12 Sunset Hill Road 3 3 2,652 $699,000 $263 24 days
132 Cattle Landing 6 7 5,882 $5,750,000 $977 26 days
40 Oak Island Road 3 3 2,259 $2,499,000 $1,106 27 days
21 Tall Pines Way 2 1 550 $699,000 $1,270 30 days
64 Wagon Wheel Trail 6 7 7,613 $6,995,000 $918 30 days
162 Bear Island 3 2 1,200 $1,395,000 $1,162 31 days
00 Livingston Road N/A N/A N/A $989,000 Unknown 32 days
294 Bear Island 3 2 1,188 $995,000 $837 33 days
49 Eaton Avenue N/A N/A N/A $295,000 Unknown 37 days
96 Plymouth Street 3 2 1,967 $489,000 $248 38 days
66 Pease Road 4 4 4,024 $1,150,000 $285 39 days
24 Eagle Ledge Road 3 2 2,208 $699,000 $316 41 days
69 Skyview Circle 4 3 2,938 $749,500 $255 47 days
21 Waukewan Street 3 2 1,127 $465,000 $412 52 days
25 Village Drive 2 2 1,392 $374,900 $269 53 days
104 Pease Road 4 3 2,704 $799,000 $295 58 days
32 Boynton Road 2 1 604 $135,000 $223 59 days
23 Skyview Circle 3 3 3,210 $645,000 $200 59 days
6 Bear Island 2 2 768 $649,000 $845 64 days
16 Serenity Lane 3 4 3,972 $749,900 $188 67 days
18 Lovejoy Lane 3 1 1,145 $2,250,000 $1,965 68 days
85 Old Hubbard Road 4 6 5,450 $5,600,000 $1,027 69 days
23 Highland Street 3 3 2,779 $1,650,000 $593 69 days
51 Main Street N/A N/A 4,333 $1,299,000 $299 73 days
51 Main Street N/A N/A N/A $1,299,000 Unknown 73 days
246 Bear Island 2 1 1,069 $749,000 $700 73 days
33 East Bluff Village 2 1 744 $275,000 $369 73 days
23 Anntom Road 3 2 1,437 $675,000 $469 76 days
11 Sunset Hill Road 2 1 1,416 $425,000 $300 81 days
70 cattle landing Road 3 5 3,800 $3,450,000 $907 88 days
00 NH Route 104 N/A N/A N/A $135,000 Unknown 92 days
54 Granite Ridge 2 3 2,300 $650,000 $282 115 days
1 Penny Island N/A N/A N/A $425,000 Unknown 93 days
56 Granite Ridge 2 3 2,300 $650,000 $282 96 days
56 Granite Ridge 2 3 2,300 $650,000 $282 96 days
50 Granite Ridge 2 3 2,300 $650,000 $282 115 days
Average: 3.0 2.7 2,232 $1,113,334 $556 86 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Heritage Road 3 2 1,456 $550,000 $377 12 days
161 Winona Shores Road 3 2 1,300 $399,999 $307 37 days
21 Baywoods Road 3 1 1,680 $240,000 $142 69 days
27 Stevens Avenue Unit #A 2 2 1,056 $399,900 $378 104 days
1 Waukewan Street 4 3 2,440 $599,000 $245 165 days
21 PLEASANT Street Unit #61 N/A N/A N/A $188,999 Unknown 349 days
Average: 3.0 2.0 1,586 $396,316 $290 123 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14 Bay Shore Drive 4 3 2,303 $2,900,000 $2,850,000 $1,237 107 days 10/9/24
Lot 14 Clover Ridge Road N/A N/A N/A $225,000 $225,000 Unknown 0 days 10/7/24
Cass Hill Road N/A N/A N/A $279,900 $260,000 Unknown 155 days 10/4/24
295 Meredith Neck Road 3 2 1,874 $439,000 $480,000 $256 38 days 9/27/24
118 Waukewan Street 2 1 1,013 $300,000 $300,000 $296 44 days 9/27/24
21 Patricia Drive 3 2 2,130 $1,150,000 $1,155,000 $542 97 days 9/26/24
Needle Eye Road Unit #53 N/A N/A N/A $165,000 $127,500 Unknown 108 days 9/26/24
Highland Street N/A N/A N/A $115,000 $108,000 Unknown 26 days 9/24/24
3 Hillrise Lane 3 2 2,120 $599,000 $575,000 $271 32 days 9/23/24
37 Ambrose Road 3 3 2,382 $1,175,000 $1,124,000 $471 81 days 9/20/24
90 Veasey Shore Road 3 3 3,974 $3,500,000 $3,150,000 $792 121 days 9/20/24
8 Summit Way N/A N/A N/A $219,000 $200,000 Unknown 69 days 9/17/24
14 Oak Island Road 2 2 1,555 $1,497,500 $1,450,000 $932 28 days 9/16/24
Daniel Webster Highway N/A N/A N/A $685,000 $600,000 Unknown 313 days 9/16/24
75 Plymouth Street 2 1 803 $100,000 $100,000 $124 0 days 9/13/24
Lot 6 Lake Country Road N/A N/A N/A $330,850 $330,850 Unknown 0 days 9/12/24
16 Bay Ridge Drive 5 8 6,034 $3,450,000 $3,200,000 $530 43 days 9/12/24
44 Loch Eden Shores Road 3 3 1,820 $2,250,000 $2,050,000 $1,126 184 days 9/9/24
92 Village Drive 2 2 1,488 $379,900 $370,000 $248 23 days 9/6/24
60 Snell Road 2 2 2,096 $550,000 $650,000 $310 63 days 9/6/24
70 Snell Road 3 2 1,983 $1,450,000 $1,000,000 $504 63 days 9/6/24
Winona Road N/A N/A N/A $225,000 $157,000 Unknown 125 days 9/6/24
W6-02 Stoney Brook Road N/A N/A N/A $825,000 $784,500 Unknown 154 days 9/4/24
15 Stevens Avenue 3 2 1,615 $449,900 $420,000 $260 51 days 8/30/24
S23-5 Parade Road N/A N/A N/A $125,000 $90,000 Unknown 64 days 8/30/24
154 Waukewan Street 3 3 1,592 $475,000 $481,000 $302 34 days 8/27/24
48 Hatch Corner Road 2 1 720 $370,000 $370,000 $513 52 days 8/23/24
19 Parade Road 3 2 1,416 $450,000 $525,000 $370 57 days 8/23/24
30 Pleasant Street 3 1 1,369 $498,500 $457,500 $334 91 days 8/23/24
00 Pinnacle Ridge Road N/A N/A N/A $223,000 $223,000 Unknown 126 days 8/22/24
174 Waukewan Street 2 1 1,232 $325,000 $335,000 $271 0 days 8/16/24
10 Lakeview Drive 3 4 2,741 $829,000 $839,000 $306 45 days 8/16/24
312 Meredith Neck Road 3 3 2,496 $875,000 $855,000 $342 115 days 8/16/24
43 Clover Ridge Road 4 4 3,245 $940,000 $930,000 $286 89 days 8/14/24
54 Patrician Shores Circle 3 1 1,368 $575,000 $582,900 $426 47 days 8/12/24
5 Water Street N/A N/A N/A $795,000 $649,900 Unknown 213 days 8/7/24
92 Corliss Hill Road 2 2 1,296 $433,000 $415,000 $320 67 days 8/6/24
25 Red Gate Lane 9 9 5,645 $849,000 $757,300 $134 134 days 8/1/24
2 Emily Circle 2 3 2,007 $539,000 $539,000 $268 0 days 7/31/24
12 Pinnacle Park Road 3 2 1,408 $449,000 $449,000 $318 50 days 7/31/24
25 Lindsey Lane 3 2 1,844 $775,000 $770,000 $417 58 days 7/31/24
19 Canal Street 2 1 744 $749,000 $749,000 $1,006 28 days 7/26/24
95 Brook Hill 2 3 2,300 $625,000 $605,000 $263 450 days 7/26/24
21 Hillrise Lane 3 2 1,516 $365,000 $380,000 $250 93 days 7/19/24
408-1A-3 Red Gate Lane N/A N/A N/A $225,000 $177,000 Unknown 213 days 7/19/24
49 Pinnacle Park Road 3 4 2,882 $2,599,000 $2,400,000 $832 147 days 7/17/24
14 Stevens Avenue 4 2 1,932 $520,000 $580,000 $300 21 days 7/16/24
20 True Road Unit #48 A 2 2 924 $132,900 $132,900 $143 179 days 7/10/24
68 Cattle Landing Road 3 3 2,072 $2,250,000 $2,425,000 $1,170 68 days 7/9/24
3 Abbey Lane Unit #14 2 2 1,291 $369,000 $369,000 $285 33 days 7/1/24
Average: 3.1 2.7 2,131 $848,608 $818,977 $436 94 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86

board logoCopyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.