Sign up to stay up to date on the Milford Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
344 Elm Street Unit #53 2 2 1,075 $279,900 $260 3 days
17 Hutchinson Drive 2 2 1,134 $399,900 $352 3 days
474 Osgood Road 3 2 1,744 $525,000 $301 8 days
181 Boynton Hill Road 3 3 2,025 $732,500 $361 9 days
344 Elm Street Unit #38 2 2 1,075 $328,900 $305 17 days
79 Great Brook Road Unit #79 3 2 1,400 $369,000 $263 22 days
344 Elm Street Unit #102 2 2 1,075 $279,900 $260 23 days
31 Peregrine Way 4 3 2,648 $789,900 $298 23 days
7 Osgood Road 4 3 2,176 $749,900 $344 26 days
42 Noons Quarry Rd 3 3 1,872 $625,000 $333 37 days
70 Comstock Drive 4 4 3,240 $650,000 $200 38 days
22 Ponemah Hill Road Unit #6 2 1 822 $215,000 $261 55 days
343 Osgood Road 4 3 2,820 $895,000 $317 57 days
44 Quarry Circle Unit #44 2 2 1,894 $424,900 $224 59 days
653 Elm Street N/A N/A N/A $575,000 Unknown 60 days
387 Osgood Road 4 4 3,312 $689,000 $208 80 days
50 High Street 4 2 1,679 $415,000 $247 86 days
53 Ruonala Road 4 3 2,600 $649,900 $249 87 days
52-93-2 Ruonala Road 3 2 1,762 $764,459 $433 146 days
123 Union Square N/A N/A N/A $730,000 Unknown 517 days
229 Mont Vernon Road N/A N/A N/A $570,000 Unknown 2265 days
Average: 3.1 2.5 1,908 $555,150 $290 173 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
344 Elm Street Unit #20 2 2 1,075 $300,000 $279 11 days
6 BOYNTON HILL Road 3 2 1,274 $484,900 $380 16 days
494 Nashua Street Unit #7 2 2 1,360 $285,000 $209 18 days
7 Cypress Road 3 2 1,924 $472,500 $245 20 days
57 Valhalla Drive 4 2 1,516 $410,000 $270 25 days
15 Hutchinson Drive 2 2 1,650 $409,900 $248 48 days
1 Reserve Way 2 2 1,810 $615,000 $339 49 days
49 Tonella Road Unit #12 2 3 1,648 $419,900 $254 51 days
19 Riversedge Drive Unit 19 2 2 1,860 $297,114 $159 59 days
19 Riversedge Drive 2 2 1,860 $297,114 $159 59 days
16 James Street Unit #109 2 2 1,531 $375,000 $244 67 days
326 Ponemah Hill Road 5 4 2,957 $614,900 $207 79 days
57 Old Brookline Road 4 2 2,666 $982,500 $368 85 days
23 Webster Street 4 3 3,600 $654,900 $181 91 days
Average: 2.8 2.3 1,909 $472,766 $253 49 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30 Osgood Road 3 2 1,138 $289,000 $330,000 $289 15 days 10/2/24
27 Dearborn Street N/A N/A 3,292 $649,900 $650,000 $197 79 days 10/1/24
8 Vista Way 2 2 1,621 $399,900 $400,000 $246 47 days 9/30/24
21 Emerson Road N/A N/A N/A $700,000 $710,000 Unknown 31 days 9/26/24
42 Noons Quarry Road 3 3 1,872 $625,000 $635,000 $339 20 days 9/25/24
28 James Street Unit #12 2 1 846 $225,000 $223,000 $263 66 days 9/23/24
31 Woodward Drive 3 1 1,192 $419,000 $442,000 $370 37 days 9/20/24
108 Prospect Street 2 1 968 $375,000 $423,000 $436 43 days 9/20/24
54 Alpine Street 4 2 1,768 $499,000 $505,000 $285 88 days 9/20/24
54 Alpine Street 4 2 1,768 $499,000 $505,000 $285 88 days 9/20/24
37 Woodhawk Drive 3 3 2,104 $550,000 $567,000 $269 32 days 9/17/24
104 Summer Street 3 1 1,372 $410,000 $415,000 $302 25 days 9/16/24
206 Union Street 5 4 3,892 $709,900 $685,000 $176 71 days 9/16/24
28 James Street Unit #66 2 1 846 $265,000 $253,000 $299 64 days 9/13/24
486 Nashua Street Unit #304 1 1 672 $179,900 $180,000 $267 78 days 9/13/24
17 Ponemah Hill Road 2 2 1,144 $500,000 $540,000 $472 56 days 9/12/24
54 Noons Quarry Road 4 3 2,456 $649,900 $635,000 $258 39 days 9/9/24
12 Vista Way 2 2 1,568 $399,900 $415,000 $264 91 days 8/30/24
121 Whitten Road 3 3 1,680 $439,900 $435,000 $258 50 days 8/29/24
11 Great Brook Road 3 2 1,668 $359,000 $371,000 $222 47 days 8/28/24
15 Summer St 5 3 2,758 $649,999 $657,500 $238 72 days 8/28/24
15 Summer Street 5 3 2,758 $649,999 $657,500 $238 72 days 8/28/24
6 smith Street 2 1 1,040 $383,000 $360,000 $346 47 days 8/27/24
14 Osgood Road 3 3 2,156 $535,000 $541,000 $250 35 days 8/23/24
145 Timber Ridge Drive 3 3 2,024 $569,000 $600,000 $296 43 days 8/23/24
16B Johnson Street 3 2 1,764 $439,900 $452,000 $256 41 days 8/22/24
22 Ashley Drive 3 1 2,184 $405,000 $405,000 $185 48 days 8/19/24
86 Center Road 3 3 2,432 $585,000 $580,000 $238 61 days 8/19/24
486 Nashua Street Unit #215 1 1 691 $175,000 $180,000 $260 56 days 8/16/24
35 peregrine Way Unit #19 4 3 2,496 $659,900 $671,400 $268 148 days 8/15/24
2 Vine Street 3 3 2,147 $469,900 $500,000 $232 27 days 8/12/24
43 Boxwood Circle 3 3 2,130 $499,900 $499,900 $234 32 days 8/12/24
42 Falconer Avenue 4 3 2,948 $579,900 $580,000 $196 40 days 8/12/24
56 W Meadow Court 3 3 1,930 $549,900 $560,000 $290 46 days 8/12/24
18 Taylor Drive 4 3 2,900 $615,000 $605,000 $208 59 days 8/9/24
21 Wildflower Way 4 3 3,644 $719,900 $740,000 $203 60 days 8/9/24
8 Carriage Lane 4 4 4,368 $769,000 $780,000 $178 71 days 8/7/24
159 Elm Street Unit #5 3 3 1,693 $489,900 $500,000 $295 93 days 8/2/24
28 James Street Unit #57 2 2 864 $249,900 $245,000 $283 39 days 7/26/24
250 Badger Hill Drive 3 3 2,290 $539,900 $582,000 $254 43 days 7/19/24
280 Mason Road 3 2 1,512 $469,900 $495,000 $327 44 days 7/19/24
9 Powers Street N/A N/A N/A $219,000 $205,000 Unknown 87 days 7/19/24
245 Federal Hill Road 3 4 4,000 $1,500,000 $1,400,000 $350 316 days 7/19/24
108 Timber Ridge Drive 3 3 2,652 $599,000 $640,000 $241 36 days 7/18/24
21 Ruonala Road Unit #52-93-1 3 2 1,762 $749,900 $749,900 $425 68 days 7/15/24
22 Curtis Commons Circle 3 3 1,969 $559,000 $582,000 $295 29 days 7/12/24
529 Nashua Street Unit #17 1 1 700 $169,000 $180,000 $257 32 days 7/12/24
288 Melendy Road 3 2 1,456 $330,000 $343,000 $235 35 days 7/12/24
16 Beech Street 3 2 2,220 $515,000 $515,000 $231 35 days 7/10/24
16 Beech Street 3 2 2,220 $515,000 $515,000 $231 35 days 7/10/24
Average: 2.9 2.3 1,939 $468,331 $476,190 $256 54 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96

board logoCopyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.