Sign up to stay up to date on the Nashua Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
61-67 & 71 Pine Street N/A N/A 6,763 $1,799,000 $266 0 days
310 Brook Village Rd Unit 12 2 2 980 $279,900 $285 0 days
310 Brook Village Road Unit #12 2 2 980 $279,900 $285 0 days
92 Wellington Street 3 3 2,725 $899,900 $330 2 days
15 Bartlett Avenue 4 3 3,111 $1,285,000 $413 2 days
65 Manchester 8 4 3,900 $925,000 $237 2 days
31 Salisbury Road 3 2 2,322 $474,900 $204 2 days
128 E Hobart Street 4 2 1,253 $489,900 $390 2 days
12 Mountain Laurels Drive Unit #104 1 2 855 $397,500 $464 3 days
55-57 Newbury St 7 3 3,065 $619,900 $202 3 days
14 Scenic Drive Unit #6 2 2 1,062 $429,900 $404 3 days
26 St. Josephs Drive 3 2 1,206 $472,000 $391 3 days
55-57 Newbury Street N/A N/A 3,065 $619,900 $202 3 days
9 Bartemus Trail Unit #303 2 2 1,240 $365,000 $294 3 days
55 W Hollis Street N/A N/A N/A $925,000 Unknown 5 days
21 New Dunstable Road 3 2 2,250 $479,900 $213 3 days
16 Langholm Drive 3 2 1,714 $574,900 $335 4 days
18 Drury Lane Unit #9 2 2 1,566 $439,000 $280 4 days
8 Woodbury Drive 3 3 2,136 $599,000 $280 5 days
70 Underhill St 4 3 1,372 $509,900 $371 5 days
70 Underhill Street 4 3 1,777 $509,900 $286 5 days
23 Parkhurst Drive 4 3 2,530 $575,000 $227 5 days
11 Shelburne Road 3 2 1,712 $579,900 $338 5 days
99 Blossom Street 2 2 1,516 $549,900 $362 6 days
160 Daniel Webster Highway Unit #327 2 2 1,346 $484,900 $360 6 days
4 New Haven Drive Drive Unit #Building 4, Unit 203 1 1 648 $230,000 $354 8 days
270 Broad Street 3 1 2,106 $539,900 $256 8 days
76 Atherton Avenue 4 2 1,931 $450,000 $233 9 days
38 Hawkstead Hollow 2 2 1,338 $369,000 $275 9 days
5 Sandstone Drive 5 4 3,283 $839,000 $255 9 days
8 Holly Drive 4 2 1,554 $499,900 $321 9 days
256 Pine Street 3 2 1,724 $475,000 $275 10 days
29 Hawkstead Hollow 2 2 1,889 $379,900 $201 12 days
28 Charron Avenue Unit #8&9 N/A N/A N/A $499,900 Unknown 11 days
6 Wood Street 3 2 1,945 $524,900 $269 12 days
12 Archery Lane 2 1 804 $384,900 $478 11 days
5 Mountain View Street 3 2 1,820 $469,000 $257 12 days
22 Landsdown Drive 3 2 1,821 $435,000 $238 12 days
39 Spit Brook Road Unit #52 2 2 1,211 $339,900 $280 12 days
7 Dumaine Avenue Unit #F 3 3 1,321 $469,900 $355 13 days
7 Dumaine Avenue Unit #G 3 3 1,321 $469,900 $355 13 days
17 Deerwood Drive Unit #Unit C 3 3 1,401 $515,000 $367 14 days
159 East Dunstable Road 3 1 1,551 $435,000 $280 15 days
160 Daniel Webster Highway Unit #125 2 2 1,211 $429,900 $354 16 days
160 Daniel Webster Hwy Unit 125 2 3 1,211 $429,900 $354 16 days
28 Hunt Street 3 1 1,892 $464,900 $245 17 days
41 Gilman Street N/A N/A 2,180 $549,900 $252 17 days
24 Greenwood Drive 5 3 2,972 $749,900 $252 17 days
25 Berkshire Road 3 1 1,100 $499,900 $454 17 days
310 Brook Village Road Unit #4 2 2 980 $273,000 $278 18 days
Average: 3.1 2.3 1,959 $588,121 $292 81 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31-33 Gillis Street N/A N/A 3,174 $639,900 $201 3 days
29 Clearview Drive 4 3 2,392 $737,500 $308 4 days
160 Daniel Webster Highway Unit #317 2 2 1,346 $479,900 $356 6 days
131 Cannongate III Road 2 2 1,022 $360,000 $352 6 days
34-36 Paxton Ter 6 4 2,268 $560,000 $246 8 days
34-36 Paxton Terrace N/A N/A 3,360 $560,000 $166 9 days
6 Erie Circle 2 1 1,012 $258,000 $254 9 days
165 Lake Street 3 2 1,181 $399,900 $338 9 days
36 Atherton Avenue 4 2 2,272 $469,000 $206 10 days
4 Autumn Leaf Dr Unit 21 1 1 715 $250,000 $349 10 days
2 Bennett Street N/A N/A 2,810 $585,000 $208 10 days
4 Autumn Leaf Drive Unit #21 1 1 715 $250,000 $349 11 days
1 Bittersweet Road Unit #24 2 1 810 $290,000 $358 11 days
19 Dane Street 3 2 1,269 $459,900 $362 11 days
3 Field Street N/A N/A 2,092 $549,999 $262 11 days
9 Ayer Street 4 2 1,828 $525,000 $287 12 days
57 New Dunstable Road 4 2 1,648 $469,900 $285 12 days
6 Autumn Leaf Drive Unit #22 2 1 810 $290,000 $358 14 days
33 Hawkstead Hollow 2 3 1,638 $349,000 $213 16 days
31 Pasture Lane 2 2 1,080 $549,900 $509 17 days
13 Raven Street 5 5 N/A $329,900 Unknown 17 days
23 Wild Rose Drive 4 3 4,112 $849,900 $206 17 days
6 Tampa Street Unit #A 3 2 1,408 $450,000 $319 17 days
9 Jessica Drive 3 2 1,562 $469,000 $300 18 days
22 Grand Avenue 3 1 1,071 $384,900 $359 18 days
87 Dublin Avenue 3 3 1,923 $499,900 $259 18 days
49 Monica Drive 3 3 2,972 $779,900 $262 18 days
20 Pemberton Rd 4 3 3,500 $659,999 $188 19 days
20 Pemberton Road 4 3 3,575 $659,999 $184 20 days
32 Norwich Road 4 2 2,496 $580,000 $232 23 days
7 1/2 New Street 3 2 2,697 $450,000 $166 23 days
14 York Street 3 2 1,248 $300,000 $240 23 days
58 Taylor Street 2 2 1,284 $399,000 $310 23 days
67 SPRING COVE Road Unit #U-130 1 2 1,535 $319,900 $208 24 days
107 Cannongate III Road 2 2 1,246 $329,900 $264 24 days
13 April Dr 3 1 1,376 $449,000 $326 26 days
13 April Drive 3 1 1,276 $449,000 $351 26 days
7 Clovercrest Drive 2 2 952 $157,500 $165 30 days
3 Resurrection Circle 4 3 2,738 $675,000 $246 31 days
60 Elgin Street 3 1 1,025 $450,000 $439 30 days
3 Old Coach Rd 3 2 1,638 $499,500 $304 31 days
185 Cannongate III Road Unit #3 2 2 1,156 $325,000 $281 31 days
41 Summer Street N/A N/A 2,392 $525,000 $219 31 days
30 Lochmere Ln Unit 30 2 2 1,408 $385,000 $273 32 days
30 Lochmere Lane 2 2 1,408 $385,000 $273 32 days
64 1/2 Kinsley Street N/A N/A 3,000 $550,000 $183 32 days
2 Henry David Drive Unit #301 2 2 1,459 $475,000 $325 32 days
16 Mapleleaf Drive 3 2 2,328 $475,000 $204 32 days
3 Old Coach Road 3 2 1,638 $499,500 $304 32 days
69 Allds Street 2 1 1,196 $400,000 $334 32 days
Average: 2.9 2.3 1,876 $540,773 $284 117 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
123 Coburn Avenue 3 3 2,577 $600,000 $600,000 $232 0 days 10/11/24
62 Burgundy Drive 2 2 1,600 $420,000 $421,000 $263 32 days 10/11/24
19 Monadnock Street 3 1 1,370 $469,900 $478,000 $348 37 days 10/11/24
111 Coburn Avenue Unit #159 3 2 1,400 $360,000 $390,000 $278 50 days 10/11/24
23 Norma Drive 3 2 1,897 $399,900 $405,000 $213 56 days 10/10/24
75 Linwood Street 3 1 1,441 $399,000 $410,000 $284 62 days 10/10/24
10 Abinger Way Unit #U-69 2 2 1,456 $350,000 $362,000 $248 46 days 10/8/24
7 Carson Circle 3 2 1,632 $515,000 $530,000 $324 68 days 10/8/24
7 Cold Brook Circle Unit #4 3 3 2,640 $789,900 $809,900 $306 488 days 10/8/24
4 E Dunstable Rd 4 2 2,187 $440,000 $460,000 $210 34 days 10/7/24
4 E Dunstable Road 4 2 2,187 $440,000 $460,000 $210 34 days 10/7/24
9 Catherine Street 3 2 2,718 $599,900 $644,325 $237 37 days 10/7/24
72 Atherton Avenue 3 2 2,079 $540,000 $556,000 $267 40 days 10/7/24
9 Blackstone Drive Unit #72 2 2 945 $279,000 $285,000 $301 37 days 10/4/24
23 Sunrise Trail 2 2 924 $169,900 $175,000 $189 42 days 10/4/24
1 Bittersweet Road Unit #4 2 1 1,100 $298,000 $298,000 $270 43 days 10/4/24
5 Draycoach Circle 3 2 2,456 $650,000 $640,000 $260 43 days 10/4/24
4 Mizoras Drive 4 4 2,788 $689,000 $682,000 $244 54 days 10/4/24
25 Bell Street 3 1 1,829 $399,000 $440,000 $240 56 days 10/4/24
33 Spit Brook Road 2 2 1,106 $349,500 $360,000 $325 28 days 10/3/24
598 W Hollis Street 3 2 1,596 $450,000 $445,000 $278 28 days 10/3/24
8 Overhill Avenue 3 2 1,470 $489,000 $489,000 $332 62 days 10/2/24
7 Dumaine Avenue Unit #J 3 3 1,321 $469,900 $469,900 $355 85 days 10/2/24
5 Jasper Lane 6 3 2,862 $875,000 $900,000 $314 93 days 10/2/24
24 Gosselin Road 5 3 2,272 $645,000 $615,000 $270 47 days 10/1/24
403 Broad Street 5 3 2,364 $535,000 $540,000 $228 80 days 10/1/24
15 Gilman Street 4 2 1,221 $300,000 $305,000 $249 39 days 9/30/24
12 Brackenwood Drive 4 3 2,680 $700,000 $680,500 $253 40 days 9/30/24
15 Montgomery Avenue 3 1 1,516 $450,000 $460,000 $303 54 days 9/30/24
15 Montgomery Avenue 3 1 1,516 $450,000 $460,000 $303 54 days 9/30/24
16 Lochmere Lane 2 2 1,228 $405,000 $405,000 $329 53 days 9/30/24
5 Autumn Leaf Drive Unit #13 1 1 715 $250,000 $250,000 $349 53 days 9/30/24
2 Foundry Street 4 2 1,912 $349,900 $350,000 $183 63 days 9/30/24
2 Foundry Street 4 2 1,912 $349,900 $350,000 $183 63 days 9/30/24
87 Bartemus Trail 2 2 1,411 $375,000 $375,000 $265 68 days 9/30/24
30 Edwards Street 4 1 1,381 $414,998 $425,000 $307 23 days 9/27/24
17 Blackstone Drive Unit #1725 2 1 912 $269,900 $275,000 $301 36 days 9/27/24
17 Blackstone Drive Unit 1725 2 1 912 $269,900 $275,000 $301 36 days 9/27/24
5 New Street 2 1 758 $295,000 $294,000 $387 37 days 9/27/24
21A-B Perry Avenue N/A N/A 1,750 $549,900 $545,000 $311 49 days 9/27/24
1 Oldfield Road 2 1 1,170 $499,900 $500,000 $427 57 days 9/27/24
310 Brook Village Rd Unit 16 2 1 830 $285,000 $275,000 $331 57 days 9/27/24
310 Brook Village Road Unit #16 2 1 830 $285,000 $275,000 $331 57 days 9/27/24
6 Edwin Street 5 4 2,730 $529,900 $510,000 $186 63 days 9/27/24
90 Vine Street 3 1 1,312 $319,000 $315,000 $240 66 days 9/27/24
35-37 Norton Street N/A N/A 1,993 $550,000 $530,000 $265 80 days 9/27/24
143 Coburn Woods Avenue 2 2 918 $249,900 $281,500 $306 30 days 9/26/24
1 Tomolonis Drive 3 2 1,659 $490,000 $502,500 $302 36 days 9/26/24
63 Mckean Street 3 1 1,134 $415,000 $452,000 $398 37 days 9/26/24
47 Dogwood Drive Unit #304 2 2 1,137 $350,000 $343,000 $301 62 days 9/26/24
Average: 2.9 2.2 1,889 $493,937 $507,592 $287 60 days
Viewing 1 - 50 of 575
Viewing 1 - 50 of 575

board logoCopyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.